FY2025 | |
---|
10 Jan 2025 | Financial Results Overview _FY2025_1st Quarter | PDFを開く |
10 Jan 2025 | Consolidated Financial Results FY2025 1st Quarter [JGAAP] | PDFを開く |
FY2024 | |
---|
11 Oct 2024 | Financial Results Overview _FY2024 | PDFを開く |
11 Oct 2024 | Consolidated Financial Results FY2024 [JGAAP] | PDFを開く |
12 July 2024 | Consolidated Financial Results FY2024 3rd Quarter [JGAAP] | PDFを開く |
10 July 2024 | Financial Results Overview _FY2024_3rd Quater | PDFを開く |
12 Apr 2024 | Consolidated Financial Results FY2024 2nd Quarter [JGAAP] | PDFを開く |
9 Apr 2024 | Financial Results Overview _FY2024_FH | PDFを開く |
19 Jan 2024 | Consolidated Financial Results FY2024 1st Quarter [JGAAP] | PDFを開く |
16 Jan 2024 | Financial Results Overview _FY2024_1st Quarter | PDFを開く |
FY2023 | |
---|
2 Nov 2023 | Financial Results Overview _FY2023 | PDFを開く |
2 Nov 2023 | Consolidated Financial Results FY2023 [JGAAP] | PDFを開く |
31 July 2023 | Financial Results Overview _FY2023_3rd Quarter | PDFを開く |
31 July 2023 | Consolidated Financial Results FY2023 3rd Quarter [JGAAP] | PDFを開く |
21 Apr 2023 | Financial Results Overview _FY2023_FH | PDFを開く |
FY2022 | |
---|
4 Nov 2022 | Financial Results Overview _FY2022 | PDFを開く |
4 Nov 2022 | Consolidated Financial Results FY2022 [JGAAP] | PDFを開く |
13 May 2022 | Financial Results Overview _FY2022_FH | PDFを開く |
FY2021 | |
---|
12 Nov 2021 | Financial Results Overview _FY2021 | PDFを開く |
9 Nov 2021 | Consolidated Financial Results FY2021 [JGAAP] | PDFを開く |
14 May 2021 | Financial Results Overview _FY2021_FH | PDFを開く |
FY2020 | |
---|
28 Jan 2021 | Consolidated Financial Results FY2020 [JGAAP] | PDFを開く |
30 Oct 2020 | Financial Results Overview FY2020 | PDFを開く |