Specifications
Standard Mode
| SILENT PILER | GV-ECO700S |
| Max. Press-in Force | 1100 kN (112 t) |
| Max. Extraction Force | 1200 kN (122 t) |
| Stroke | 1100 mm |
| Pressing-in Speed | 2.8 - 37.3 m/min |
| Drawing-out Speed | 1.0 - 29.8 m/min |
| Operation | Radio Control |
| Movement | Self-Moving |
| Weight | 13900 kg |
| Power Unit Type | EU300G3 |
| Reaction Stand |
| Weight | 2700 kg |
| Power Unit | EU300G3 |
| Power Source | Diesel Engine |
| Rated Output | Power Mode | 230 kW/1800 min-1 |
| Eco Mode | 204 kW/1600 min-1 |
| Fuel Tank | 500 L |
| Piler Eco Oil | 630 L |
| Moving Speed | 1.4 km/h |
| Weight | 7780 kg |
| Washing Apparatus |
| Water tank | 200 L |
| Weight | 320 kg |
Water Jetting Mode
| Piler Jet Reel | JR22 |
| Jet hose | Piler ECO Hose |
| Hose length | Standard 22 m (Max. 32 m) |
| Sheet pile length | Standard 17 m (Max. 27 m) |
| Jet water volume | Max.700 L/min |
| Jet water pressure | Max.14.7 MPa (150 kg/cm2) |
| Weight | 780 kg |
| (including the standard length of Piler ECO Hose) |
Super Crush Mode
SILENT PILERGV-ECO700S (Super Crush Mode) |
| Max. Press-in Force | 800 kN (81 t) |
| Max. Extraction Force | 1200 kN (122 t) |
| Stroke | 1100 mm |
| Pressing-in Speed | 0.5 - 4.5 m/min |
| Drawing-out Speed | 0.7 - 3.1 m/min |
| Operation | Radio Control |
| Movement | Self-Moving |
| Power Unit Type | EU300G3 |
| Pile Auger | PA16 |
| Auger torque | 39 - 62 kN·m |
| Rotation Speed | 7 - 35 min-1 |
| Sheet pile length | Max. 21 m |
| Auger Motor Weight | 2000 kg |
Total Pile Auger Weight (for 21 m pile) | 11000 kg |
| Casing Chuck | OP113 |
| Down Force | 375 kN (38 t) |
| Up Force | 500 kN (51 t) |
| Stroke | 500 mm |
| Down Speed | Max. 11.3 m/min |
| Up Speed | Max. 8.4 m/min |
| Piler Jet | PJ3 |
| Power source | EU300G3 |
| Jet pump feed volume | Max. 600 L/min |
| Jet pump feed pressure | Max. 10 MPa |
| Tank capacity | 1800 L |
| Generator | 25 KVA |
| Crawler | 1.4 km/h |
Weight (when Tank is empty) | 4000 kg |
Specifications are subject to alteration without prior notice.